HanRay Platform Laser Welding Machine
Details About HanRay Platform Laser Welding Machine
Han
HanRay platform laser welding machine has the advantages of high precision, high efficiency, high quality, high applicability, high automation, and cost saving. Widely used in: aerospace, automobile manufacturing, electronics manufacturing, medical devices, power cables and other fields.
Parameter About HanRay Platform Laser Welding Machine
|
Component |
Configuration | Technical Parameters |
| Laser Source | Raycus / Maxphotonics (Optional) | |
| Output Power | 1500W–6000W | |
| Welding Head | Galvanometer Scanning Head | |
| Machine Frame | Custom-engineered | |
| Control System | SYNTEC (Optional) | |
| Servo Motors | INOVANCE (Optional) | |
| CCD Camera | w/ Crosshair Marker & Display | |
| Chiller Unit | Teyu (S&A) (Optional) | |
| Positioning Accuracy | — | ≤0.05mm |
| Repeatability | — | ≤0.02mm |
| Power Supply | — | 380V |
| Work Envelope | — | X-axis: 500mm Y-axis: 300mm Z-axis: 400mm |
| Footprint | — | 2–3 m² |
| Total Power Consumption | — | ≈12 kW |
|
Component |
Configuration | Technical Parameters |
| Laser Source | Raycus / Maxphotonics (Optional) | |
| Output Power | 1500W–6000W | |
| Welding Head | Galvanometer Scanning Head | |
| Machine Frame | Custom-engineered | |
| Control System | SYNTEC (Optional) | |
| Servo Motors | INOVANCE (Optional) | |
| CCD Camera | w/ Crosshair Marker & Display | |
| Chiller Unit | Teyu (S&A) (Optional) | |
| Positioning Accuracy | — | ≤0.05mm |
| Repeatability | — | ≤0.02mm |
| Power Supply | — | 380V |
| Work Envelope | — | X-axis: 500mm Y-axis: 300mm Z-axis: 400mm |
| Footprint | — | 2–3 m² |
| Total Power Consumption | — | ≈12 kW |
Han
HanRay platform laser welding machine has the advantages of high precision, high efficiency, high quality, high applicability, high automation, and cost saving. Widely used in: aerospace, automobile manufacturing, electronics manufacturing, medical devices, power cables and other fields.
|
Component |
Configuration | Technical Parameters |
| Laser Source | Raycus / Maxphotonics (Optional) | |
| Output Power | 1500W–6000W | |
| Welding Head | Galvanometer Scanning Head | |
| Machine Frame | Custom-engineered | |
| Control System | SYNTEC (Optional) | |
| Servo Motors | INOVANCE (Optional) | |
| CCD Camera | w/ Crosshair Marker & Display | |
| Chiller Unit | Teyu (S&A) (Optional) | |
| Positioning Accuracy | — | ≤0.05mm |
| Repeatability | — | ≤0.02mm |
| Power Supply | — | 380V |
| Work Envelope | — | X-axis: 500mm Y-axis: 300mm Z-axis: 400mm |
| Footprint | — | 2–3 m² |
| Total Power Consumption | — | ≈12 kW |
