Application
Applications
Contact Us
Electronics Industry
The electronics industry has high precision requirements for thin metal welding. The laser used in handheld laser welding experiences little attenuation over long spatial distances, can be transmitted and deflected through optical fibers, prisms, etc., and is easy to focus. It is particularly suitable for welding micro-components requiring small-area focusing, hard-to-reach parts, or long-distance welding. (Applicable to welding of mobile phone middle frames, sensor housings, microelectronic components, etc.)
The Type-C interface housing is sealed and welded
| Comparison Items | Traditional Soldering Solution | Laser Welding Solution |
|---|---|---|
| Application Scenario | Connection between stainless steel shell and internal copper terminals | Connection between stainless steel shell and internal copper terminals |
| Welding Method | Soldering | Continuous laser scanning welding for shell seams, synchronous welding for transition layer |
| Welding Depth | – | 0.3mm |
| Weld Air Tightness | – | Up to 10⁻⁸ Pa·m³/s (helium leak detection), meeting IP68 waterproof standard |
| Dissimilar Metal Bond Strength | – | >220MPa |
| Corrosion Resistance (Salt Spray Test) | Poor corrosion resistance, <168h | >720h without corrosion |
| Welding Quality Hidden Danger | Prone to cold solder joints | – |
The Type-C interface housing is sealed and welded
| Comparison Items | Traditional Soldering Solution | Laser Welding Solution |
|---|---|---|
| Application Scenario | Connection between stainless steel shell and internal copper terminals | Connection between stainless steel shell and internal copper terminals |
| Welding Method | Soldering | Continuous laser scanning welding for shell seams, synchronous welding for transition layer |
| Welding Depth | – | 0.3mm |
| Weld Air Tightness | – | Up to 10⁻⁸ Pa·m³/s (helium leak detection), meeting IP68 waterproof standard |
| Dissimilar Metal Bond Strength | – | >220MPa |
| Corrosion Resistance (Salt Spray Test) | Poor corrosion resistance, <168h | >720h without corrosion |
| Welding Quality Hidden Danger | Prone to cold solder joints | – |
