Application
Applications
Contact Us
Automotive Industry
Laser welding is widely used in the automotive industry, including body welding (aluminum alloy doors, trunk lids), exhaust pipes, etc. It is suitable for multi-part welding in the auto parts industry and can meet the diversified needs of automobile manufacturing. Compared with traditional welding, laser welding produces narrow and deep weld seams (with a depth-to-width ratio of up to 5:1), reducing thermal deformation.
Sealing and welding of new energy battery trays
| Comparison Items | Traditional MIG Welding Solution | Laser Welding Solution |
|---|---|---|
| Applicable Workpieces | Aluminum alloy battery trays (thickness 1.5-3.0mm) | Aluminum alloy battery trays (thickness 1.5-3.0mm) |
| Thermal Deformation | Large thermal deformation | Deformation < 0.5mm; tray flatness meets 0.3mm/m (data from a battery factory) |
| Sealing Effect (Air Tightness) | Seal failure (<50kPa) | Zero leakage; passes 100kPa air tightness test (national standard GB/T 31467.3) |
| Welding Configuration | – | Handheld laser welding with oscillating welding head; adding AlMg5 welding wire |
| Welding Speed | – | 1.5m/min |
| Welding Depth | – | 2.0mm |
| Efficiency and Yield Rate | Yield rate 85% | Welding time reduced by 60%; yield rate increased to 99.5%… |
Sealing and welding of new energy battery trays
| Comparison Items | Traditional MIG Welding Solution | Laser Welding Solution |
|---|---|---|
| Applicable Workpieces | Aluminum alloy battery trays (thickness 1.5-3.0mm) | Aluminum alloy battery trays (thickness 1.5-3.0mm) |
| Thermal Deformation | Large thermal deformation | Deformation < 0.5mm; tray flatness meets 0.3mm/m (data from a battery factory) |
| Sealing Effect (Air Tightness) | Seal failure (<50kPa) | Zero leakage; passes 100kPa air tightness test (national standard GB/T 31467.3) |
| Welding Configuration | – | Handheld laser welding with oscillating welding head; adding AlMg5 welding wire |
| Welding Speed | – | 1.5m/min |
| Welding Depth | – | 2.0mm |
| Efficiency and Yield Rate | Yield rate 85% | Welding time reduced by 60%; yield rate increased to 99.5%… |
